Silver Hallmarks Chart: Complete Visual Reference
This page provides a quick-reference chart of the most common silver hallmarks you'll encounter, organized by category. Bookmark this page for fast lookups when examining silver at auctions, estate sales, or antique shops.
Standard Marks (Silver Purity)
Standard marks indicate the silver content of an item. These are the first marks to look for when identifying silver.
| Mark | Standard | Purity | Country / Region | Period |
|---|---|---|---|---|
| Lion passant | Sterling | 925/1000 | England | 1544 – present |
| Thistle | Sterling | 925/1000 | Scotland | 1759 – present |
| Britannia (seated figure) | Britannia | 958/1000 | England | 1697 – present (optional after 1720) |
| Crowned harp | Sterling | 925/1000 | Ireland | 1637 – present |
| "925" | Sterling | 925/1000 | International | 20th century – present |
| "STERLING" | Sterling | 925/1000 | United States | 1868 – present |
| "800" | Continental | 800/1000 | Germany, Italy, others | 19th century – present |
| "84" (zolotnik) | Russian standard | 875/1000 | Russia | Pre-1927 |
| "COIN" / "C" | Coin silver | 900/1000 | United States | 1790s – 1870s |
| Minerva head (large) | 1st standard | 950/1000 | France | 1972 – present |
| Minerva head (small) | 2nd standard | 800/1000 | France | 1972 – present |
| Crescent & Crown | German standard | 800/1000 | Germany | 1888 – present |
Town Marks (Assay Office Marks)
| Symbol | Assay Office | Country | Active |
|---|---|---|---|
| Leopard's head | London | England | 1300 – present |
| Anchor | Birmingham | England | 1773 – present |
| Tudor rose | Sheffield | England | 1975 – present (crown before 1975) |
| Castle (3 turrets) | Edinburgh | Scotland | 1457 – present |
| Crowned harp | Dublin | Ireland | 1637 – present |
| Wheat sheaf & sword | Chester | England | 1686 – 1962 |
| Three castles | Newcastle | England | 1702 – 1884 |
| Castle (2 turrets) | Exeter | England | 1701 – 1883 |
| Half leopard/fleur-de-lis | York | England | 1560 – 1858 |
| Pineapple | Augsburg | Germany | 16th – 19th century |
| Bear | Berlin | Germany | 18th – 19th century |
| St. George & dragon | Moscow | Russia | Pre-1896 |
| Crossed anchors & scepter | St. Petersburg | Russia | Pre-1896 |
London Date Letters Chart (1696 – 1975)
Each letter represents a specific year at the London assay office. The font style and shield shape identify the cycle.
| Cycle | Years | Style | Letters Used | Shield |
|---|---|---|---|---|
| 1 | 1696 – 1715 | Court hand | A – T (no J) | Varied |
| 2 | 1716 – 1735 | Roman capitals | A – T | Plain shield |
| 3 | 1736 – 1755 | Roman lowercase | a – u | Ornate shield |
| 4 | 1756 – 1775 | Old English capitals | A – U | Ornate shield |
| 5 | 1776 – 1795 | Roman lowercase | a – u | Plain shield |
| 6 | 1796 – 1815 | Roman capitals | A – U | Square base |
| 7 | 1816 – 1835 | Roman lowercase | a – u | Rectangular |
| 8 | 1836 – 1855 | Gothic lowercase | a – u | Pointed shield |
| 9 | 1856 – 1875 | Old English capitals | A – U | Square shield |
| 10 | 1876 – 1895 | Gothic lowercase | a – u | Square shield |
| 11 | 1896 – 1915 | Roman capitals | A – T | Rectangular |
| 12 | 1916 – 1935 | Black letter lowercase | a – u | Oblong |
| 13 | 1936 – 1955 | Roman capitals | A – T | Oval |
| 14 | 1956 – 1974 | Italic lowercase | a – s | Shield |
Plated Silver Marks — NOT Solid Silver
These marks indicate silver-plated items, not solid silver. Knowing these prevents costly mistakes.
| Mark | Meaning | What It Is |
|---|---|---|
| EPNS | Electroplated Nickel Silver | Base metal (nickel alloy) coated with a thin layer of silver |
| EPBM | Electroplated Britannia Metal | Tin alloy coated with silver |
| A1 / AI | First quality plate | Thickest silver plating grade |
| SILVER PLATE | Silver plated | Base metal with silver coating |
| QUADRUPLE PLATE | Heavy silver plate | Four layers of silver plating |
| 1847 ROGERS BROS | Rogers Brothers brand | Silver-plated. "1847" is the founding year, NOT purity. |
| WM ROGERS | William Rogers | Silver-plated flatware manufacturer |
| GERMAN SILVER | Nickel alloy | Contains ZERO silver. Copper-zinc-nickel alloy. |
| NICKEL SILVER | Nickel alloy | Contains ZERO silver. Same as German silver. |
| ALPACA / ALPACCA | Nickel alloy | Contains ZERO silver. Common in South American items. |
Quick Purity Reference
| Purity Mark | Silver Content | Common Name | Where Used |
|---|---|---|---|
| 999 | 99.9% | Fine silver | Bullion, coins |
| 958 | 95.8% | Britannia silver | UK (special standard) |
| 950 | 95.0% | French 1st standard | France |
| 925 | 92.5% | Sterling silver | Worldwide |
| 916 | 91.6% | 88 zolotnik | Russia |
| 900 | 90.0% | Coin silver | US, some European |
| 875 | 87.5% | 84 zolotnik | Russia |
| 833 | 83.3% | Dutch standard | Netherlands |
| 830 | 83.0% | Scandinavian | Norway, Sweden |
| 800 | 80.0% | Continental standard | Germany, Italy, others |
| 750 | 75.0% | Low-grade silver | Some Asian countries |
Have a Hallmark to Look Up?
Follow our identification guide to match your mark to these charts.
Identify Your Hallmark